Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 137 | 111 | 19 | 9 | 474 | 10032 | 63 | 138 | 782 | 960 |
Jul 2022 | 97 | 69 | 19 | 9 | 555 | 27671 | 279 | 590 | 2153 | 3015 |
Jun 2022 | 143 | 129 | 8 | 5 | 1028 | 39291 | 162 | 260 | 3899 | 4290 |
May 2022 | 34 | 14 | 12 | 7 | 382 | 6368 | 218 | 389 | 449 | 1057 |
Apr 2022 | 33 | 12 | 12 | 7 | 408 | 5646 | 218 | 360 | 363 | 1003 |
Mar 2022 | 46 | 19 | 15 | 10 | 485 | 6422 | 273 | 410 | 504 | 1202 |
Feb 2022 | 51 | 33 | 22 | 13 | 255 | 5185 | 209 | 339 | 496 | 774 |
Jan 2022 | 40 | 30 | 17 | 14 | 522 | 9512 | 440 | 515 | 913 | 1207 |
Dec 2021 | 36 | 27 | 16 | 14 | 521 | 8763 | 424 | 485 | 835 | 1089 |
Nov 2021 | 37 | 30 | 16 | 14 | 539 | 12498 | 422 | 509 | 908 | 1111 |
Oct 2021 | 39 | 34 | 19 | 16 | 580 | 10935 | 506 | 587 | 1027 | 1177 |
Sep 2021 | 45 | 30 | 19 | 13 | 598 | 6983 | 418 | 574 | 924 | 1373 |
Totals | 149306 | 3632 | 5156 | 13253 | 18258 | |||||
Generated by Webalizer Version 2.23 |