Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 15 | 12 | 9 | 320 | 5829 | 234 | 335 | 412 | 702 |
Feb 2023 | 30 | 19 | 14 | 8 | 319 | 6045 | 226 | 398 | 541 | 843 |
Jan 2023 | 59 | 21 | 17 | 7 | 646 | 7431 | 239 | 545 | 662 | 1845 |
Dec 2022 | 54 | 16 | 14 | 7 | 681 | 7148 | 233 | 447 | 500 | 1701 |
Nov 2022 | 63 | 15 | 15 | 7 | 708 | 9989 | 217 | 466 | 472 | 1899 |
Oct 2022 | 54 | 16 | 13 | 7 | 637 | 11676 | 221 | 426 | 506 | 1679 |
Sep 2022 | 66 | 19 | 18 | 8 | 675 | 16734 | 266 | 541 | 597 | 1982 |
Aug 2022 | 154 | 130 | 22 | 8 | 1077 | 54715 | 272 | 688 | 4055 | 4800 |
Jul 2022 | 97 | 69 | 19 | 9 | 555 | 27671 | 279 | 590 | 2153 | 3015 |
Jun 2022 | 143 | 129 | 8 | 5 | 1028 | 39291 | 162 | 260 | 3899 | 4290 |
May 2022 | 34 | 14 | 12 | 7 | 382 | 6368 | 218 | 389 | 449 | 1057 |
Apr 2022 | 33 | 12 | 12 | 7 | 408 | 5646 | 218 | 360 | 363 | 1003 |
Totals | 198543 | 2785 | 5445 | 14609 | 24816 | |||||
Generated by Webalizer Version 2.23 |